Specification parameters – DC charging socket | |
Rated operating current | 125A/200A |
Rated operating voltage | 750V DC |
Insulation resistance | ≥ 2000MΩ (DC1000V) |
Dielectric strength | 3500V AC leakage current≤ 10mA |
Terminal temperature rise | <50K |
Mechanical life | >10000次 times |
Insertion force | <140N |
Operating environment temperature | -30°C∽+50°C |
Protection class | IP55( insertion) |
Temperature detection | NTC/AS23-43A |
Flame retardant grade of plastic shell | UL94 V-0 |
Basis of product design | GB/T 20234.1-2015 GB/T 20234.3-2015 |
Specification parameters – AC cahrging socket | |
Rated operating current | 16A/32A |
Rated operating voltage | 250V AC |
Insulation resistance | ≥ 1000MΩ (DC500V) |
Dielectric strength | 2000V AC leakage current≤ 5mA |
Terminal temperature rise | <50K |
Mechanical life | >10000 times |
Insertion force | <100N |
Operating environment temperature | -30°C∽+50°C |
Protection class | IP55(Insertin) |
Temperature detection | NTC/AS23-43A |
Flame retardant grade of plastic shell | UL94 V-0 |
Basis of product design | GB/T 20234.1-2015 GB/T 20234.2-2015 |
Electronic lock-motor | |
Rated voltage | 12V |
Operating current | ≤1A(12v) |
Locked-rotor current | ≤1.5A(12v) |
Driving time | ≤200ms(12v) |
Operating temperature | -40°C~+85°C |
Service life | >60000 |
Reviews
There are no reviews yet.