Features
Super wide output voltage range:150VDC-1000VDC Small standby power consumption ≤10W
② Supporting CAN bus communication and software-based group contro
>The built-in battery current backflow protection circuit supports hot plugging Automatic switch of high and lowvoltage gear
(EU)Series supports battery voltage detection and emergency stop function
SPECIFICATIONS | ||
Rated Output | 1000V/30A | 1000V/40A |
Constant Power Range | 30kW 300-500V 500-1000V | 40kW 300-500V500-1000V |
Output Voltage Range | 150~1000V | 200~1000V |
Output Current Range | 0~100A | 0~133.3A |
Output Overvoltage Protection | 1010±5V | |
Short Circuit Protection | Output current decreases when short circuit occurs | |
Efficiency | Highest efficiency>96%, rated efficiency>95% | |
Input Voltage | 260VAC~530VAC
(3Phase without neutral) |
|
Input Frequency | 45Hz~65Hz | |
Power Factor | Rated output load PF≥0.99 | |
Max.Input Current | <40A | |
Input Under Voltage Protection | 255V±5V | |
Input Over Voltage Protection | 535V±5V | |
Input Power Derating | 260V±5V<Vin<304V±5V,
Linear power derating from 100%to 50% |
|
Operating Temperature | -30℃~70℃,Derating from 55℃ | |
Dimensions |
300*84*437.5mm | |
Weight |
<15kg | |
Acoustic Noise | <60dB | |
MTBF | >500000 h(40℃) |
Reviews
There are no reviews yet.