Features
Security protection,charging control management,communication and other functions >Settings for automatic charging and manual charging modes
Realize the management of human-computer interaction and charging control Mildew-proof,salt spray-proof,dustproof,and waterproof,etc.
Having a good human-computer interaction experience,the operation iseasy Perfect scalability and good compatibility
>Compliance with national,industry,or corporate standards
SPECIFICATIONS | |
AC Input Voltage | 400VAC+/-10%/3Phase+PE |
AC Input Frequency | 45Hz/65Hz |
Max Input Current | 80A |
Output Power | 20kW~40kW |
Output Voltage Range(DC) | 200-500VDC/200-1000VDC |
Output Current | 0-66A,0-133A |
Navigation | Voice navigation throughout the operation,fault prompt |
Optional Function | Credit card/RFID |
Display Function | 4.3 Inch true color capacitive touch screen |
Cable Length | 5m(Can be customized) |
Efficiency | Fully loaded state≥95% |
Auxiliary Power | 12V/24V |
Working Temperature | -40~85℃,25℃(TYPE);
Intelligent derate if the case |
Protection Level | IP54 |
Size | Wall-Mounted:548×378×250mm |
Weight | 42kg |
OCPP | JSON 1.6(optional) |
Charging Interface | cCS1/CCS2/CHAdeMO/GB/T compatible |
Reviews
There are no reviews yet.