Climber
(ZRLVESS5KW) |
|
Basic Parameter | |
Rated Voltage(V) | 51.2 |
Rated Capacity(Ah) | 100 |
Rated Energy(Wh) | 5120 |
Operation Parameter | |
Voltage Range(V) | 44.8~56 |
Charge Voltage Range(V) | 55.2~56 |
Cut-off Voltage(V) | 44.8 |
Recommended Charge Current(A) | 50 |
Max Charge Current(A) | 100 |
Max Discharge Current(A) | 100 |
Physical Parameter | |
Dimension:W*D*H(mm) | 640*425*157 |
Weight(kg) | 50 |
Communication Port | RS485、CAN |
Display | LED + LCD |
Terminal | Plug-in |
Environment Parameter | |
Humidity(%) | 5~95% RH |
Charge Temperature Range(℃) | 0~45 |
Discharge Temperature Range(℃) | -20~55 |
Storage Temperature Range(℃) | -20~45 |
Service Life | |
Cycle Life (Time) | > 6000 (0.5C@ 25℃,80% DOD) |
Design Life (Year) | 15 |
Certification | |
Safety & Certification | UL1973, CE, IEC62619, (CUL in progress) |
Transportation | UN38.3 |
Reviews
There are no reviews yet.