Name | Controller box | Module | Battery base |
Dimension:W*D*H (mm) | 678*130*330 | 678*130*390 | 678*130*30 |
Weight (kg) | 14.22 | 34 | 2.25 |
Type/Parameter | Array-VH-02
(ZRHVESS3KVS-02) |
Array-VH-03
(ZRHVESS3KVS-03) |
Array-VH-04
(ZRHVESS3KVS-04) |
Array-VH-05
(ZRHVESS3KVS-05) |
|
Battery Module Type | Array-VH(ZRHVESS3KVS) | ||||
System Schematic |
|||||
Module Number | 2 | 3 | 4 | 5 | |
Rated Voltage(V) | 204.8 | 307.2 | 409.6 | 512 | |
Voltage Range(V) | 179.2~224 | 268.8~336 | 358.4~448 | 448~560 | |
Rated Energy(Wh) | 6144 | 9216 | 12288 | 15360 | |
Standard Discharge Current(A) | 30 | ||||
Dimension:W*D*H (mm) | 678*130*1140 | 678*130*1530 | 678*130*1140 +678*130*830 | 678*130*1140 +678*130*1220 | |
Weight(kg) | 88 | 122 | 156 | 190 | |
Environment Parameter | |||||
IP | IP65 | ||||
Charge Temperature Range(℃) | 0~45 | ||||
Discharge Temperature Range(℃) | -20~60 | ||||
Installation Method | Floor-mounted | ||||
Service Life | |||||
Cycle Life (Time) | > 6000(0.5C @25℃,80% DOD) | ||||
Design Life (Year) | 15 | ||||
Certification | |||||
Safety & Certification | CE, IEC62619 | ||||
Transportation | UN38.3 |
Reviews
There are no reviews yet.