|
|||
Name | Controller box | Module | Battery base |
Dimension:W*D*H (mm) | 668*393*130 | 668*393*130 | 668*393*50 |
Weight (kg) | 15.3 | 34 | 2.25 |
Type/Parameter | Array-HH-02
(ZRHVESS3KHS-02) |
Array-HH-03
(ZRHVESS3KHS-03) |
Array-HH-04
(ZRHVESS3KHS-04) |
Array-HH-05
(ZRHVESS3KHS-05) |
Array-HH-06
(ZRHVESS3KHS-06) |
Battery Module Type | Array-HH(ZRHVESS3KHS) | ||||
Module Number | 2 | 3 | 4 | 5 | 6 |
System Schematic |
|||||
Rated Voltage(V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 |
Voltage Range(V) | 179.2~224 | 268.8~336 | 358.4~448 | 448~560 | 537.6~672 |
Rated Energy(Wh) | 6144 | 9216 | 12288 | 15360 | 18432 |
Standard Discharge Current(A) | 15 | ||||
Dimension:W*D*H (mm) | 668*393*440 | 668*393*570 | 668*393*700 | 668*393*830 | 668*393*960 |
Weight(kg) | 88 | 122 | 156 | 190 | 224 |
Environment Parameter | |||||
IP | IP65 | ||||
Charge Temperature Range(℃) | 0~45 | ||||
Discharge Temperature Range(℃) | -20~60 | ||||
Installation Method | Floor-mounted | ||||
Service Life | |||||
Cycle Life (Time) | > 6000(0.5C @25℃,80% DOD) | ||||
Design Life (Year) | 15 | ||||
Certification | |||||
Safety & Certification | CE, (IEC62619 in progress) | ||||
Transportation | UN38.3 |
Reviews
There are no reviews yet.